Donor Name | Amount($) | Donation Date |
|
2015 Donation |
ZTE | 600 | 11/19/2015 |
Chinese Business Association of Atlanta | 200 | 11/10/2015 |
Atlanta International Education Group | 200 | 9/12/2015 |
Atlanta168 | 200 | 9/12/2015 |
Master Furniture/Mao XinXin | 200 | 9/12/2015 |
Anna Sun | 100 | 9/12/2015 |
Painting (donated by Yan Kan) Auction -Ping Chen | 800 | 1/27/2014 |
Atlanta International Education Group | 800 | 2/7/2015 |
Kids R Kids China/Frank Su | 800 | 2/7/2015 |
Peace Industry Group, Inc | 500 | 2/7/2015 |
Jian Zhou | 500 | 2/7/2015 |
123 Mortgage Co./ Lynn Shen | 300 | 2/7/2015 |
Metro City Bank | 300 | 2/7/2015 |
Yun Xu | 300 | 2/7/2015 |
Qing Shi | 300 | 2/7/2015 |
Wendy Wu | 200 | 2/7/2015 |
Vistaray USA, Inc | 200 | 2/7/2015 |
G Ji Agency LLC | 200 | 2/7/2015 |
Triangle Accountin | 200 | 2/7/2015 |
Star Education Center | 200 | 2/7/2015 |
Nie Pan | 200 | 2/7/2015 |
Xi Lin & Ping Chen | 200 | 2/7/2015 |
Atlanta 168 | 168 | 2/7/2015 |
Bei Li | 100 | 2/7/2015 |
Chao Li | 100 | 2/7/2015 |
Yuling Hong | 100 | 2/7/2015 |
Yun Shen | 100 | 2/7/2015 |
Guoshen Lin | 100 | 2/7/2015 |
Meifeng Wu | 100 | 2/7/2015 |
Anna Sun | 100 | 2/7/2015 |
2014 Donation |
Charles Jin/CJI Group | 4000.00 | 1/27/2014 |
摄影作品(donated by Charles Jin) Auction - Gaochao Li | 1050.00 | 1/27/2014 |
画扇(donated by Yan Kan) Auction - Xiao Chen | 800.00 | 1/27/2014 |
Kevin Ying | 500.00 | 1/27/2014 |
Jin Jin/JINJIN Consulting Center | 500.00 | 1/27/2014 |
Jim Fan and Kathy Zhang | 300.00 | 1/27/2014 |
Ping Chen / Xi Lin | 200.00 | 1/27/2014 |
Yu Tang / Yaoxin Wu | 200.00 | 1/27/2014 |
Spring Metal Recycling LLC | 200.00 | 1/27/2014 |
Atlanta 168 | 100.00 | 1/27/2014 |
Qing Shi | 100.00 | 1/27/2014 |
Monica Wu, P.C. | 100.00 | 1/27/2014 |
Bei Li/Yiwen Wu | 100.00 | 1/27/2014 |
Ying Song | 100.00 | 1/27/2014 |
Gaochao Li/Xiaomei Chen | 100.00 | 1/27/2014 |
Suzanne Poon | 100.00 | 1/27/2014 |
Yuemei Sun | 100.00 | 1/27/2014 |
Xiaoling He/metlife | 100.00 | 1/27/2014 |
2013 Donation |
Bian Lubing/Wang Liang | 300 | 12/30/2013 |
Terry Wu | 100 | 12/30/2013 |
Chen xiaomei | 100 | 12/30/2013 |
Auction (画扇) - Guangyong Ying (画扇 donated by Yan Kan) | 1300 | 2/2/2013 |
Auction (印章石) - XueYi Zhang (印章石 donated by Roger Zhao) | 1100 | 2/2/2013 |
Lei Fang & Sutherland | 1000 | 2/2/2013 |
Roger Zhao | 500 | 2/2/2013 |
Jim and Kathy Fan | 300 | 2/2/2013 |
Yun Xu / Yun Chen | 300 | 2/2/2013 |
Fangxian Hu | 200 | 2/2/2013 |
Ping Chen / Xi Lin | 200 | 2/2/2013 |
Jin Jin / Shi Zhong | 200 | 2/2/2013 |
Yu Tang / Yaoxin Wu | 200 | 2/2/2013 |
Yuang Lou / Bini Guo | 200 | 2/2/2013 |
Jinxian Wu/ Serena Wu | 200 | 2/2/2013 |
Yun Shen | 100 | 2/2/2013 |
Julin Gu / Zhenxia Gu | 100 | 2/2/2013 |
Liang Wang (xiao | 100 | 2/2/2013 |
Bei Li | 100 | 2/2/2013 |
Chaohui Zhang/Ping Yu | 100 | 2/2/2013 |
Ying Song | 100 | 2/2/2013 |
Yuemei Sun | 100 | 2/2/2013 |
Sheena Hung Feng Gao | 130 | 2/2/2013 |
Guangyong Ying | 100 | 2/2/2013 |
Xueyi Zhang | 100 | 2/2/2013 |
Lucy Lu | 100 | 2/2/2013 |
Wang Xu | 100 | 2/2/2013 |
2012 Donation |
Yuang Lou & Bin Guo | 200 | 1/18/2012 |
Jim Fan | 200 | 1/17/2012 |
Charles Jin | 4800 | 1/17/2012 |
Julin Gu | 200 | 1/14/2012 |
Roger Zhao | 500 | 1/14/2012 |
Terry Wu | 100 | 1/14/2012 |
Ping Chen & Xi Lin | 200 | 1/14/2012 |
2011 Donation |
Mckesson Corp(Jeanne Chu) | 500 | 10/26/2011 |
Liang Wang ( 小) | 50 | 7/22/2011 |
Bing Hu | 500 | 7/21/2011 |
Yuang Lou & Bini Guo | 200 | 3/21/2011 |
Sutherland | 500 | 3/4/2011 |
Jim Fan & Kathy Zhang | 100 | 2/18/2011 |
Allen Wang & Lubing Bian | 200 | 2/4/2011 |
Ping Chen | 200 | 2/3/2011 |
Anonymou Donors | 204 | 1/29/2011 |
Julin Gu | 200 | 1/29/2011 |
Roger Zhao | 500 | 1/29/2011 |
Terry Wu | 100 | 1/29/2011 |
Bei Li | 100 | 1/29/2011 |
Kan Yan & Qiuping Wong | 1200 | 1/29/2011 |
Mckesson Corp (Jeanne Chu) | 500 | 1/28/2011 |
2010 Donation |
Verizon Wireless (by Peter Wu) | 750 | 10/25/2010 |
Yu Zaho/Liping Hao | 200 | 9/11/2010 |
Charles Jin | 2250 | 6/3/2010 |
Kan Yan | 200 | 5/13/2010 |
Sutherland (by Lei Fand) | 500 | 5/13/2010 |
Guangyong Ying | 500 | 3/8/2010 |
Terry Wu | 100 | 3/8/2010 |
Yuang Lou/Bin Guo | 200 | 2/10/2010 |
Liang Wang | 50 | 2/1/2010 |
Haibin Yan | 200 | 1/31/2010 |
Bing Hu/Hong Chen | 500 | 1/31/2010 |
Ping Chen/Xi Lin | 100 | 1/31/2010 |
Chaohui Zhang/Ping Yu | 100 | 1/31/2010 |
Anonymous Doners | 69 | 1/31/2010 |
Julin Gu/Jiafu Luo | 100 | 1/31/2010 |
Roger Zhao/Liping Hao | 500 | 1/31/2010 |
Hongyuan Zha | 100 | 1/31/2010 |
Jim Fan/Kathy Zhang | 100 | 1/31/2010 |
2009 Donation |
Yu Zhao/Liping Hao | 200 | 10/6/2009 |
Bei Li | 100 | 9/18/2009 |
Lei Fang | 50 | 9/11/2009 |
McKesson Coporation (by Jeanne Chu) | 500 | 9/10/2009 |
Sutherland (by Lei Fang) | 500 | 4/28/2009 |
Yuang Lou & Bing Guo | 100 | 4/25/2009 |
Suntrust Bank/Bing Hu | 100 | 4/21/2009 |
Suntrust Bank/Jin Jin | 100 | 3/4/2009 |
Suntrust Bank/Xiangming Xu | 100 | 3/4/2009 |
Suntrust Bank/Terry Wu | 100 | 3/4/2009 |
McKesson Coporation (by Jeanne Chu) | 500 | 2/27/2009 |
Verizon Wireless (by Peter Wu) | 500 | 2/1/2009 |
Yu Tang & Yaoxin WU | 40 | 1/18/2009 |
Jim D. Fan & Kathy H. Zhang | 100 | 1/18/2009 |
cash from many anonymous Zhejiang friends at New Year Party | 751 | 1/18/2009 |
99 Imports, Inc. /Guangyong Ying | 200 | 1/18/2009 |
Jun Wang | 100 | 1/18/2009 |
Xi Lin & Ping Chen | 100 | 1/18/2009 |
Jin Jin & Shi Zhong | 200 | 1/18/2009 |
Chen Xiao & Lily Yong/ Atlanta International Culture Arts Academy | 300 | 1/1/2009 |
LiPing Hao & Roger Zhao | 1000 | 1/18/2009 |
Heng Chen/ General Protecht Group | 500 | 1/1/2009 |
Charles Jing/CJI Group | 2200 | 1/18/2009 |
HaiYing Huang & Xiangdong Tong | 40 | 1/18/2009 |
Anthony T. Wong | 30 | 1/18/2009 |
LiJing Ying | 50 | 1/18/2009 |
Charles Jing/CJI Group | 1000 | 1/5/2009 |
Jimmy Tian & Zhang Lan | 100 | 1/1/2009 |
2008 Donation |
Chen Ping & Lin Xi | 200 | 10/28/2008 |
Bei Li/Suntrust mycause | 100 | 07/14/2008 |
Jin Jin & Shi Zhong | 200 | 05/01/2008 |
Peter Wu/Verizon wireless | 100 | 04/10/2008 |
David & Qing Franics | 200 | 03/24/2008 |
Jim Fan & Kathy Zhang | 100 | 01/28/2008 |
Sheena Gao/First Intercontinental Bank | 300 | 01/25/2008 |
Yu Ping/The IQ Business Group | 100 | 01/22/2008 |
Kevin Liu | 100 | 01/19/2008 |
2007 Donation |
AIG(company match) | 500 | 12/30/2007 |
All State(company match) | 75 | 12/30/2007 |
Peter Wu | 100 | 12/28/2007 |
Neil Pan Allstate Agency | 500 | 10/01/2007 |
Fang, Lei and Zhang, Jian | 500 | 8/7/2007 |
Xiao Chen & Lily Yong | 500 | 4/23/2007 |
Bei Li | 100 | 7/17/2007 |
Sara Wang | 10 | 4/28/2007 |
Karen Hong | 100 | 4/28/2007 |
Hongming Jin | 50 | 4/28/2007 |
Bing Hu and Hong Chen | 500 | 3/19/2007 |
Roger Zhao | 500 | 2/12/2007 |
Misc. Cash Donations | 48 | 2/2/2007 |
Jim D. Fan & Kathy H. Zhang | 100 | 2/2/2007 |
Mio K. Chu | 100 | 2/2/2007 |
Tony Chu | 200 | 2/2/2007 |
Chaohui Zhang & Ping Yu | 100 | 2/2/2007 |
Yun Shen & Diana Ngu She | 20 | 2/2/2007 |
Yi Pan | 10 | 2/2/2007 |
Yina Takekawa | 10 | 2/2/2007 |
Jin Jin & Shi Zhong | 100 | 1/27/2007 |
Sutherland Asbill & Brennan, LLP | 500 | 1/26/2007 |
Kevin and Helen Liu | 100 | 1/11/2007 |
2006 Donation |
99 Imports, Inc. /Guangyong Ying | 1000 | 12/29/2006 |
David and Qing Francis | 200 | 12/27/2006 |
Yang Xueqing | 100 | 12/5/2006 |
Xuefei Wu | 50 | 9/23/2006 |
Kai Yan and Family | 200 | 9/23/2006 |
About Mortgage, Inc | 100 | 8/20/2006 |
Yimin Tian & Lan Zhang | 100 | 8/20/2006 |
Liang Wang & LuBing Bian | 200 | 8/20/2006 |
Atlanta International Culture & Arts Academy | 500 | 8/20/2006 |
Lei Fang & Jian Zhang | 500 | 8/20/2006 |
Vivian Wong | 20 | 8/5/2006 |
Lily Qiu | 20 | 8/5/2006 |
Yun Shen & Diana Ngu She | 50 | 8/5/2006 |
Bing Hu & Hong Chen | 100 | 8/5/2006 |
Chaohui Zhang & Ping Yu | 100 | 8/5/2006 |
Jiandong Fan | 25 | 8/5/2006 |
Qianqian Cai | 20 | 8/5/2006 |
Anonymous | 95 | 8/5/2006 |
Neil Pan Allstate Agency | 500 | 8/1/2006 |